Premijer liga 25/26
| Pos | Team | T | W | D | L | F | A | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RK Borac MTel | 4 | 3 | 0 | 1 | 137 | 119 | 18 | 6 |
| 2 | SRK ZRINJSKI | 3 | 3 | 0 | 0 | 82 | 66 | 16 | 6 |
| 3 | HRK Izviđač | 3 | 2 | 0 | 1 | 106 | 97 | 9 | 4 |
| 4 | RK Konjuh | 3 | 2 | 0 | 1 | 81 | 72 | 9 | 4 |
| 5 | RK Sloboda | 4 | 2 | 0 | 2 | 125 | 118 | 7 | 4 |
| 6 | RK Sloga D | 2 | 2 | 0 | 0 | 58 | 52 | 6 | 4 |
| 7 | RK Vogošća PH | 3 | 2 | 0 | 1 | 103 | 100 | 3 | 4 |
| 8 | RK Gračanica | 3 | 2 | 0 | 1 | 93 | 91 | 2 | 4 |
| 9 | MRK GORAŽDE | 4 | 1 | 0 | 3 | 114 | 122 | -8 | 2 |
| 10 | RK Krivaja | 3 | 1 | 0 | 2 | 72 | 83 | -11 | 2 |
| 11 | RK Leotar | 3 | 1 | 0 | 2 | 79 | 94 | -15 | 2 |
| 12 | RK Derventa | 4 | 1 | 0 | 3 | 99 | 115 | -16 | 2 |
| 13 | RK Bosna V | 3 | 0 | 1 | 2 | 100 | 111 | -11 | 1 |
| 14 | RK Maglaj | 4 | 0 | 1 | 3 | 124 | 141 | -17 | 1 |














