- #
- 33
- Name
- Vlado Draganić
- Nationality
Bosnia and Herzegovina- Position
- Lijevo krilo
- Height
- 187
- Weight
- 84
- Current Team
- RK Borac MTel
- Leagues
- EHF Kup, KUP BiH, Premijer liga
- Seasons
- 22/23, 23/24, 20/21, 21/22
- Age
- 33
EHF Kup
| Season | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| 22/23 | RK Borac MTel | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21/22 | RK Borac MTel | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
KUP BiH
| Season | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| 20/21 | RK Borac MTel | 12 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | - | 12 | 1 | 1 | 0 | 0 | 0 | 0 |
Premijer liga
| Season | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| 22/23 | RK Borac MTel | 56 | 1 | 54 | 3 | 0 | 0 | 0 |
| 23/24 | RK Borac MTel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/21 | RK Borac MTel | 95 | 5 | 8 | 1 | 0 | 0 | 0 |
| 21/22 | RK Borac MTel | 131 | 5 | 5 | 2 | 0 | 0 | 0 |
| Total | - | 282 | 11 | 67 | 6 | 0 | 0 | 0 |
Career Total
| Season | |||||||
|---|---|---|---|---|---|---|---|
| 22/23 | 60 | 2 | 55 | 3 | 0 | 0 | 0 |
| 23/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/21 | 107 | 6 | 9 | 1 | 0 | 0 | 0 |
| 21/22 | 144 | 5 | 7 | 2 | 0 | 0 | 0 |
| Total | 311 | 13 | 71 | 6 | 0 | 0 | 0 |
