Premijer liga 25/26
| Pos | Team | T | W | D | L | F | A | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RK Vogošća PH | 9 | 7 | 0 | 2 | 310 | 289 | 21 | 14 |
| 2 | HRK Izviđač | 8 | 6 | 0 | 2 | 280 | 241 | 39 | 12 |
| 3 | RK Sloga D | 8 | 6 | 0 | 2 | 246 | 224 | 22 | 12 |
| 4 | SRK ZRINJSKI | 9 | 6 | 0 | 3 | 239 | 230 | 9 | 12 |
| 5 | RK Konjuh | 9 | 5 | 1 | 3 | 248 | 213 | 35 | 11 |
| 6 | RK Borac MTel | 9 | 5 | 1 | 3 | 297 | 267 | 30 | 11 |
| 7 | RK Derventa | 9 | 4 | 1 | 4 | 239 | 240 | -1 | 9 |
| 8 | RK Maglaj | 10 | 4 | 1 | 5 | 301 | 307 | -6 | 9 |
| 9 | MRK GORAŽDE | 10 | 4 | 0 | 6 | 299 | 319 | -20 | 8 |
| 10 | RK Gračanica | 9 | 3 | 1 | 5 | 263 | 268 | -5 | 7 |
| 11 | RK Bosna V | 10 | 3 | 1 | 6 | 309 | 334 | -25 | 7 |
| 12 | RK Krivaja | 10 | 3 | 1 | 6 | 274 | 305 | -31 | 7 |
| 13 | RK Sloboda | 10 | 3 | 0 | 7 | 277 | 297 | -20 | 6 |
| 14 | RK Leotar | 10 | 2 | 1 | 7 | 271 | 319 | -48 | 5 |














