Tabela
Pos | Team | T | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 20 | 6 | 2 | 803 | 693 | 110 | 46 |
2 | ![]() | 28 | 18 | 4 | 6 | 829 | 738 | 91 | 40 |
3 | ![]() | 28 | 18 | 2 | 8 | 921 | 770 | 151 | 38 |
4 | ![]() | 28 | 17 | 3 | 8 | 787 | 725 | 62 | 37 |
5 | ![]() | 28 | 16 | 2 | 10 | 767 | 732 | 35 | 34 |
6 | ![]() | 28 | 13 | 2 | 13 | 770 | 753 | 17 | 28 |
7 | ![]() | 28 | 12 | 1 | 15 | 745 | 746 | -1 | 25 |
8 | ![]() | 28 | 11 | 3 | 14 | 809 | 873 | -64 | 25 |
9 | ![]() | 28 | 11 | 1 | 16 | 727 | 750 | -23 | 23 |
10 | ![]() | 28 | 10 | 3 | 15 | 717 | 773 | -56 | 23 |
11 | ![]() | 28 | 11 | 1 | 16 | 771 | 844 | -73 | 23 |
12 | ![]() | 28 | 10 | 2 | 16 | 737 | 794 | -57 | 22 |
13 | ![]() | 28 | 10 | 2 | 16 | 743 | 804 | -61 | 22 |
14 | ![]() | 28 | 9 | 2 | 17 | 816 | 854 | -38 | 20 |
15 | ![]() | 28 | 6 | 2 | 20 | 717 | 810 | -93 | 14 |
Tabela Premijer Liga 20/21
Pos | Team | T | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 24 | 3 | 3 | 892 | 733 | 159 | 51 |
2 | ![]() | 31 | 24 | 1 | 6 | 898 | 726 | 172 | 49 |
3 | ![]() | 30 | 20 | 3 | 7 | 946 | 802 | 144 | 43 |
4 | ![]() | 30 | 20 | 2 | 8 | 858 | 736 | 122 | 42 |
5 | ![]() | 30 | 19 | 1 | 10 | 852 | 776 | 76 | 39 |
6 | ![]() | 30 | 17 | 4 | 9 | 831 | 725 | 106 | 38 |
7 | ![]() | 30 | 17 | 3 | 10 | 868 | 799 | 69 | 37 |
8 | ![]() | 30 | 16 | 1 | 13 | 901 | 876 | 25 | 33 |
9 | ![]() | 30 | 15 | 0 | 15 | 770 | 758 | 12 | 30 |
10 | ![]() | 30 | 14 | 1 | 15 | 798 | 802 | -4 | 29 |
11 | ![]() | 30 | 12 | 1 | 17 | 837 | 923 | -86 | 25 |
12 | ![]() | 30 | 11 | 1 | 18 | 814 | 879 | -65 | 23 |
13 | ![]() | 30 | 9 | 0 | 21 | 807 | 819 | -12 | 18 |
14 | ![]() | 30 | 7 | 1 | 22 | 803 | 1022 | -219 | 15 |
Post Views:
353