PRVA LIGA RS KALENDAR 22-23
Prva liga RS 22/23
Pos | Team | T | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 9 | 2 | 1 | 363 | 267 | 96 | 20 |
2 | ![]() | 12 | 9 | 1 | 2 | 401 | 349 | 52 | 19 |
3 | ![]() | 12 | 8 | 1 | 3 | 400 | 350 | 50 | 17 |
4 | ![]() | 12 | 8 | 0 | 4 | 377 | 360 | 17 | 16 |
5 | ![]() | 12 | 7 | 1 | 4 | 390 | 363 | 27 | 15 |
6 | ![]() | 12 | 7 | 0 | 5 | 384 | 359 | 25 | 14 |
7 | ![]() | 12 | 5 | 2 | 5 | 395 | 389 | 6 | 12 |
8 | ![]() | 12 | 5 | 1 | 6 | 375 | 367 | 8 | 11 |
9 | ![]() | 12 | 3 | 1 | 8 | 342 | 364 | -22 | 7 |
10 | ![]() | 12 | 3 | 0 | 9 | 359 | 393 | -34 | 6 |
11 | ![]() | 12 | 3 | 0 | 9 | 312 | 397 | -85 | 6 |
12 | ![]() | 12 | 0 | 1 | 11 | 296 | 436 | -140 | 1 |
RK BORAC MTEL
VRŠI UPIS U ŠKOLU RUKOMETA
051/221-620,066/234-131,066/716-789