Premijer liga 25/26
| Pos | Team | T | W | D | L | F | A | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RK Vogošća PH | 8 | 7 | 0 | 1 | 278 | 249 | 29 | 14 |
| 2 | HRK Izviđač | 7 | 6 | 0 | 1 | 253 | 213 | 40 | 12 |
| 3 | RK Borac MTel | 8 | 5 | 1 | 2 | 273 | 241 | 32 | 11 |
| 4 | RK Sloga D | 7 | 5 | 0 | 2 | 209 | 197 | 12 | 10 |
| 5 | SRK ZRINJSKI | 8 | 5 | 0 | 3 | 209 | 203 | 6 | 10 |
| 6 | RK Konjuh | 8 | 4 | 1 | 3 | 220 | 186 | 34 | 9 |
| 7 | RK Maglaj | 7 | 4 | 1 | 4 | 274 | 277 | -3 | 9 |
| 8 | RK Derventa | 8 | 3 | 1 | 4 | 205 | 215 | -10 | 7 |
| 9 | RK Bosna V | 9 | 3 | 1 | 5 | 284 | 300 | -16 | 7 |
| 10 | RK Krivaja | 9 | 3 | 1 | 5 | 251 | 278 | -27 | 7 |
| 11 | MRK GORAŽDE | 9 | 3 | 0 | 6 | 269 | 287 | -28 | 6 |
| 12 | RK Gračanica | 8 | 2 | 1 | 5 | 236 | 245 | -9 | 5 |
| 13 | RK Leotar | 9 | 2 | 1 | 6 | 244 | 282 | -38 | 5 |
| 14 | RK Sloboda | 9 | 2 | 0 | 7 | 251 | 273 | -22 | 4 |














