Premijer liga 25/26
| Pos | Team | T | W | D | L | F | A | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HRK Izviđač | 13 | 11 | 0 | 2 | 471 | 372 | 99 | 22 |
| 2 | RK Sloga D | 13 | 9 | 0 | 4 | 408 | 383 | 25 | 18 |
| 3 | RK Vogošća PH | 13 | 9 | 0 | 4 | 423 | 409 | 14 | 18 |
| 4 | RK Konjuh | 13 | 8 | 1 | 4 | 364 | 320 | 44 | 17 |
| 5 | RK Borac MTel | 13 | 8 | 1 | 4 | 419 | 387 | 32 | 17 |
| 6 | SRK ZRINJSKI | 13 | 8 | 0 | 5 | 346 | 335 | 11 | 16 |
| 7 | MRK GORAŽDE | 13 | 6 | 0 | 7 | 398 | 409 | -11 | 12 |
| 8 | RK Derventa | 13 | 5 | 1 | 7 | 346 | 348 | -2 | 11 |
| 9 | RK Maglaj | 13 | 5 | 1 | 7 | 397 | 401 | -4 | 11 |
| 10 | RK Gračanica | 13 | 4 | 1 | 8 | 382 | 396 | -14 | 9 |
| 11 | RK Bosna V | 13 | 4 | 1 | 8 | 387 | 443 | -56 | 9 |
| 12 | RK Sloboda | 13 | 4 | 0 | 9 | 356 | 381 | -25 | 8 |
| 13 | RK Krivaja | 13 | 3 | 1 | 9 | 365 | 400 | -35 | 7 |
| 14 | RK Leotar | 13 | 3 | 1 | 9 | 350 | 408 | -58 | 7 |














