Premijer liga 25/26
| Pos | Team | T | W | D | L | F | A | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HRK Izviđač | 10 | 8 | 0 | 2 | 343 | 288 | 55 | 16 |
| 2 | RK Sloga D | 10 | 8 | 0 | 2 | 313 | 282 | 31 | 16 |
| 3 | RK Vogošća PH | 11 | 8 | 0 | 3 | 364 | 349 | 15 | 16 |
| 4 | RK Konjuh | 11 | 7 | 1 | 3 | 304 | 260 | 44 | 15 |
| 5 | RK Borac MTel | 10 | 6 | 1 | 3 | 327 | 297 | 30 | 13 |
| 6 | SRK ZRINJSKI | 11 | 6 | 0 | 5 | 285 | 282 | 3 | 12 |
| 7 | RK Maglaj | 11 | 5 | 1 | 5 | 335 | 330 | 5 | 11 |
| 8 | RK Derventa | 10 | 4 | 1 | 5 | 262 | 274 | -12 | 9 |
| 9 | MRK GORAŽDE | 11 | 4 | 0 | 7 | 328 | 349 | -21 | 8 |
| 10 | RK Gračanica | 11 | 3 | 1 | 7 | 313 | 330 | -17 | 7 |
| 11 | RK Krivaja | 11 | 3 | 1 | 7 | 306 | 337 | -31 | 7 |
| 12 | RK Bosna V | 11 | 3 | 1 | 7 | 332 | 365 | -33 | 7 |
| 13 | RK Leotar | 11 | 3 | 1 | 7 | 298 | 346 | -48 | 7 |
| 14 | RK Sloboda | 11 | 3 | 0 | 8 | 304 | 325 | -21 | 6 |














