RK Borac MTel 27 vs 35 RK Sloboda
Venue
Sports Hall Borik (Спортска дворана Борик) |
---|
Sportska dvorana Borik, 48, Aleja Svetog Save, Aleja-centar, Banja Luka, Grad Banja Luka, Republika Srpska, 78000, Bosna i Hercegovina |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
November 30, 2024 | 6:00 pm | Premijer liga | 24/25 | 10 | 60' |
RK Borac MTel
# | Player | Goals | Yellow | 2¨ | 2¨ | 2¨ | Red | Blue |
---|---|---|---|---|---|---|---|---|
1 | Nebojša Grahovac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Vladan Đurđević | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Stevanović Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Krivokapić Filip | 4 | 0 | 1 (13:42') | 0 | 0 | 0 | 0 |
7 | Unčanin Uroš | 0 | 0 | 1 (58:56') | 0 | 0 | 0 | 0 |
9 | Trivunović Nikša | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bogdanić Aleksej | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Arsenije Bubić | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Pejanović Slaven | 0 | 0 | 1 (36:21') | 0 | 0 | 0 | 0 |
15 | Miloš Nježić | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Čabaravdić Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jovan Todorović | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ševa Sergej | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | David Momić | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 0 | 3 | 0 | 0 | 0 | 0 |
RK Sloboda
Goals | Yellow | 2¨ | 2¨ | 2¨ | Red | Blue |
---|---|---|---|---|---|---|
35 | 1 | 3 | 0 | 0 | 0 | 0 |
Past Meetings
Results
Team | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
RK Borac MTel | 14 | 13 | 27 | Loss |
RK Sloboda | 18 | 17 | 35 | Win |