PRVA LIGA RS KALENDAR 22-23
Prva liga RS 22/23
Pos | Team | T | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RK MLADOST | 21 | 17 | 3 | 1 | 643 | 460 | 183 | 37 |
2 | RK KOZARA | 21 | 15 | 2 | 4 | 714 | 599 | 115 | 32 |
3 | RK Derventa | 21 | 13 | 2 | 6 | 670 | 599 | 71 | 28 |
4 | RK KOTOR VAROŠ | 21 | 14 | 0 | 7 | 633 | 311 | 22 | 28 |
5 | RK BIJELJINA | 21 | 11 | 2 | 8 | 650 | 611 | 39 | 24 |
6 | RK VIŠEGRAD | 21 | 11 | 2 | 8 | 667 | 634 | 33 | 24 |
7 | RK DRINA | 21 | 11 | 1 | 9 | 658 | 645 | 13 | 23 |
8 | RK Slavija | 21 | 9 | 0 | 12 | 663 | 659 | 4 | 18 |
9 | ORK KOZARA | 21 | 7 | 3 | 11 | 615 | 632 | -17 | 17 |
10 | ORK BORAC | 21 | 5 | 0 | 16 | 594 | 679 | -85 | 10 |
11 | RK GLASINAC | 21 | 4 | 0 | 17 | 538 | 685 | -147 | 8 |
12 | RK SLOGA 2 | 21 | 1 | 1 | 19 | 526 | 757 | -231 | 3 |
RK BORAC MTEL
VRŠI UPIS U ŠKOLU RUKOMETA
051/221-620,066/234-131,066/716-789