- #
- 41
- Name
- Slađan Subotić
- Nationality
- Bosnia and Herzegovina
- Position
- Golman
- Height
- 193
- Weight
- 94
- Current Team
- RK Borac MTel
- Leagues
- EHF Kup, KUP BiH, Premijer liga
- Seasons
- 22/23, 23/24, 20/21, 21/22
- Age
- 31
EHF Kup
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
22/23 | RK Borac MTel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21/22 | RK Borac MTel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KUP BiH
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
23/24 | RK Borac MTel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20/21 | RK Borac MTel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premijer liga
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
22/23 | RK Borac MTel | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
23/24 | RK Borac MTel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20/21 | RK Borac MTel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21/22 | RK Borac MTel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | |||||||
---|---|---|---|---|---|---|---|
22/23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
23/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21/22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 |